OFFICIAL HOMELESSNESS STATISTICS
England - Level of homelessness by local authority A-Z
The table below shows the proportion of households in each local authority who were recognised as newly homeless, with the data being the average for 2006 to 2008.
| Local authority | Average annual number of households officially recognised as newly homeless (average of 2006 to 2008) | Average annual number as a proportion of the total number of households |
| Adur | 115 | 0.44% |
| Allerdale | 220 | 0.54% |
| Alnwick | 31 | 0.22% |
| Amber Valley | 171 | 0.34% |
| Arun | 144 | 0.22% |
| Ashfield | 69 | 0.14% |
| Ashford | 140 | 0.32% |
| Aylesbury Vale | 88 | 0.13% |
| Babergh | 60 | 0.17% |
| Barking and Dagenham | 459 | 0.68% |
| Barnet | 552 | 0.42% |
| Barnsley | 228 | 0.24% |
| Barrow-in-Furness | 243 | 0.78% |
| Basildon | 344 | 0.48% |
| Basingstoke and Deane | 62 | 0.10% |
| Bassetlaw | 96 | 0.20% |
| Bath and North East Somerset | 173 | 0.24% |
| Bedford | 369 | 0.59% |
| Berwick-upon-Tweed | 45 | 0.38% |
| Bexley | 582 | 0.64% |
| Birmingham | 4303 | 1.08% |
| Blaby | 5 | 0.01% |
| Blackburn with Darwen | 131 | 0.24% |
| Blackpool | 1188 | 1.86% |
| Blyth Valley | 95 | 0.27% |
| Bolsover | 97 | 0.31% |
| Bolton | 483 | 0.44% |
| Boston | 95 | 0.38% |
| Bournemouth | 48 | 0.07% |
| Bracknell Forest | 127 | 0.29% |
| Bradford | 1126 | 0.61% |
| Braintree | 356 | 0.62% |
| Breckland | 122 | 0.23% |
| Brent | 983 | 0.97% |
| Brentwood | 107 | 0.37% |
| Bridgnorth | 57 | 0.27% |
| Brighton and Hove | 654 | 0.57% |
| Bristol | 1896 | 1.12% |
| Broadland | 154 | 0.30% |
| Bromley | 747 | 0.59% |
| Bromsgrove | 133 | 0.37% |
| Broxbourne | 64 | 0.18% |
| Broxtowe | 58 | 0.12% |
| Burnley | 127 | 0.34% |
| Bury | 339 | 0.45% |
| Calderdale | 197 | 0.24% |
| Cambridge | 148 | 0.34% |
| Camden | 348 | 0.36% |
| Cannock Chase | 228 | 0.60% |
| Canterbury | 202 | 0.34% |
| Caradon | 42 | 0.12% |
| Carlisle | 281 | 0.62% |
| Carrick | 111 | 0.28% |
| Castle Morpeth | 112 | 0.56% |
| Castle Point | 74 | 0.21% |
| Charnwood | 160 | 0.26% |
| Chelmsford | 209 | 0.31% |
| Cheltenham | 195 | 0.40% |
| Cherwell | 101 | 0.18% |
| Chester | 148 | 0.29% |
| Chesterfield | 352 | 0.80% |
| Chester-le-Street | 174 | 0.76% |
| Chichester | 98 | 0.21% |
| Chiltern | 128 | 0.36% |
| Chorley | 299 | 0.70% |
| Christchurch | 11 | 0.05% |
| City of London | 19 | 0.48% |
| Colchester | 867 | 1.28% |
| Congleton | 71 | 0.19% |
| Copeland | 122 | 0.41% |
| Corby | 56 | 0.24% |
| Cotswold | 74 | 0.21% |
| Coventry | 793 | 0.63% |
| Craven | 48 | 0.21% |
| Crawley | 196 | 0.48% |
| Crewe and Nantwich | 142 | 0.30% |
| Croydon | 724 | 0.51% |
| Dacorum | 94 | 0.16% |
| Darlington | 62 | 0.14% |
| Dartford | 255 | 0.71% |
| Daventry | 103 | 0.33% |
| Derby | 952 | 0.97% |
| Derbyshire Dales | 116 | 0.39% |
| Derwentside | 281 | 0.76% |
| Doncaster | 834 | 0.69% |
| Dover | 87 | 0.19% |
| Dudley | 513 | 0.41% |
| Durham | 254 | 0.71% |
| Ealing | 1235 | 1.05% |
| Easington | 150 | 0.38% |
| East Cambridgeshire | 136 | 0.43% |
| East Devon | 180 | 0.32% |
| East Dorset | 50 | 0.14% |
| East Hampshire | 87 | 0.20% |
| East Hertfordshire | 89 | 0.16% |
| East Lindsey | 140 | 0.24% |
| East Northamptonshire | 137 | 0.42% |
| East Riding of Yorkshire | 684 | 0.50% |
| East Staffordshire | 175 | 0.39% |
| Eastbourne | 275 | 0.64% |
| Eastleigh | 67 | 0.14% |
| Eden | 46 | 0.21% |
| Ellesmere Port and Neston | 129 | 0.38% |
| Elmbridge | 60 | 0.12% |
| Enfield | 923 | 0.82% |
| Epping Forest | 144 | 0.28% |
| Epsom and Ewell | 11 | 0.04% |
| Erewash | 126 | 0.27% |
| Exeter | 203 | 0.42% |
| Fareham | 59 | 0.13% |
| Fenland | 136 | 0.36% |
| Forest Heath | 65 | 0.27% |
| Forest of Dean | 56 | 0.16% |
| Fylde | 37 | 0.11% |
| Gateshead | 905 | 1.06% |
| Gedling | 94 | 0.20% |
| Gloucester | 152 | 0.32% |
| Gosport | 166 | 0.52% |
| Gravesham | 242 | 0.62% |
| Great Yarmouth | 204 | 0.50% |
| Greenwich | 645 | 0.67% |
| Guildford | 8 | 0.02% |
| Hackney | 1051 | 1.21% |
| Halton | 313 | 0.64% |
| Hambleton | 83 | 0.23% |
| Hammersmith and Fulham | 455 | 0.60% |
| Harborough | 44 | 0.13% |
| Haringey | 879 | 0.94% |
| Harlow | 228 | 0.69% |
| Harrogate | 172 | 0.26% |
| Harrow | 255 | 0.31% |
| Hart | 9 | 0.03% |
| Hartlepool | 77 | 0.20% |
| Hastings | 278 | 0.71% |
| Havant | 155 | 0.32% |
| Havering | 315 | 0.34% |
| Herefordshire | 288 | 0.38% |
| Hertsmere | 167 | 0.44% |
| High Peak | 194 | 0.51% |
| Hillingdon | 432 | 0.44% |
| Hinckley and Bosworth | 122 | 0.28% |
| Horsham | 134 | 0.26% |
| Hounslow | 474 | 0.56% |
| Huntingdonshire | 167 | 0.25% |
| Hyndburn | 21 | 0.06% |
| Ipswich | 283 | 0.54% |
| Isle of Wight | 151 | 0.25% |
| Isles of Scilly | 2 | 0.20% |
| Islington | 876 | 1.04% |
| Kennet | 89 | 0.30% |
| Kensington and Chelsea | 489 | 0.59% |
| Kerrier | 125 | 0.30% |
| Kettering | 202 | 0.56% |
| Kings Lynn and West Norfolk | 227 | 0.37% |
| Kingston upon Hull | 901 | 0.81% |
| Kingston upon Thames | 545 | 0.87% |
| Kirklees | 992 | 0.61% |
| Knowsley | 325 | 0.52% |
| Lambeth | 1105 | 0.94% |
| Lancaster | 370 | 0.63% |
| Leeds | 2383 | 0.77% |
| Leicester | 446 | 0.39% |
| Lewes | 85 | 0.21% |
| Lewisham | 1021 | 0.94% |
| Lichfield | 302 | 0.77% |
| Lincoln | 223 | 0.59% |
| Liverpool | 1402 | 0.74% |
| Luton | 311 | 0.43% |
| Macclesfield | 139 | 0.21% |
| Maidstone | 69 | 0.12% |
| Maldon | 87 | 0.35% |
| Malvern Hills | 83 | 0.27% |
| Manchester | 1817 | 0.97% |
| Mansfield | 347 | 0.81% |
| Medway Towns | 382 | 0.37% |
| Melton | 67 | 0.34% |
| Mendip | 110 | 0.24% |
| Merton | 113 | 0.14% |
| Mid Bedfordshire | 143 | 0.28% |
| Mid Devon | 114 | 0.37% |
| Mid Suffolk | 83 | 0.22% |
| Mid Sussex | 76 | 0.14% |
| Middlesbrough | 140 | 0.25% |
| Milton Keynes | 152 | 0.17% |
| Mole Valley | 22 | 0.06% |
| New Forest | 130 | 0.18% |
| Newark and Sherwood | 112 | 0.24% |
| Newcastle upon Tyne | 557 | 0.48% |
| Newcastle-under-Lyme | 108 | 0.21% |
| Newham | 667 | 0.70% |
| North Cornwall | 143 | 0.40% |
| North Devon | 87 | 0.23% |
| North Dorset | 65 | 0.24% |
| North East Derbyshire | 70 | 0.17% |
| North East Lincolnshire | 316 | 0.46% |
| North Hertfordshire | 98 | 0.19% |
| North Kesteven | 73 | 0.17% |
| North Lincolnshire | 331 | 0.49% |
| North Norfolk | 155 | 0.34% |
| North Shropshire | 114 | 0.48% |
| North Somerset | 335 | 0.40% |
| North Tyneside | 827 | 0.95% |
| North Warwickshire | 78 | 0.30% |
| North West Leicestershire | 117 | 0.32% |
| North Wiltshire | 131 | 0.25% |
| Northampton | 429 | 0.52% |
| Norwich | 237 | 0.42% |
| Nottingham City | 912 | 0.75% |
| Nuneaton and Bedworth | 282 | 0.56% |
| Oadby and Wigston | 46 | 0.21% |
| Oldham | 777 | 0.87% |
| Oswestry | 95 | 0.59% |
| Oxford | 300 | 0.56% |
| Pendle | 61 | 0.16% |
| Penwith | 115 | 0.40% |
| Peterborough | 995 | 1.46% |
| Plymouth | 595 | 0.57% |
| Poole | 81 | 0.14% |
| Portsmouth | 455 | 0.56% |
| Preston | 204 | 0.38% |
| Purbeck | 45 | 0.24% |
| Reading | 214 | 0.38% |
| Redbridge | 534 | 0.56% |
| Redcar and Cleveland | 161 | 0.27% |
| Redditch | 267 | 0.81% |
| Reigate and Banstead | 52 | 0.10% |
| Restormel | 202 | 0.47% |
| Ribble Valley | 35 | 0.15% |
| Richmond upon Thames | 209 | 0.27% |
| Richmondshire | 102 | 0.54% |
| Rochdale | 769 | 0.90% |
| Rochford | 48 | 0.15% |
| Rossendale | 67 | 0.24% |
| Rother | 73 | 0.19% |
| Rotherham | 274 | 0.26% |
| Rugby | 107 | 0.29% |
| Runnymede | 31 | 0.09% |
| Rushcliffe | 83 | 0.18% |
| Rushmoor | 38 | 0.11% |
| Rutland | 58 | 0.41% |
| Ryedale | 50 | 0.23% |
| Salford | 1124 | 1.18% |
| Salisbury | 176 | 0.37% |
| Sandwell | 883 | 0.75% |
| Scarborough | 202 | 0.42% |
| Sedgefield | 104 | 0.27% |
| Sedgemoor | 105 | 0.22% |
| Sefton | 146 | 0.12% |
| Selby | 122 | 0.38% |
| Sevenoaks | 138 | 0.31% |
| Sheffield | 3121 | 1.41% |
| Shepway | 125 | 0.29% |
| Shrewsbury and Atcham | 361 | 0.88% |
| Slough | 129 | 0.29% |
| Solihull | 446 | 0.54% |
| South Bedfordshire | 145 | 0.31% |
| South Bucks | 53 | 0.21% |
| South Cambridgeshire | 99 | 0.18% |
| South Derbyshire | 117 | 0.33% |
| South Gloucestershire | 283 | 0.27% |
| South Hams | 62 | 0.18% |
| South Holland | 46 | 0.13% |
| South Kesteven | 185 | 0.34% |
| South Lakeland | 175 | 0.38% |
| South Norfolk | 129 | 0.26% |
| South Northamptonshire | 50 | 0.15% |
| South Oxfordshire | 55 | 0.11% |
| South Ribble | 151 | 0.34% |
| South Shropshire | 81 | 0.45% |
| South Somerset | 157 | 0.24% |
| South Staffordshire | 84 | 0.20% |
| South Tyneside | 368 | 0.55% |
| Southampton | 297 | 0.32% |
| Southend-on-Sea | 150 | 0.21% |
| Southwark | 1024 | 0.91% |
| Spelthorne | 38 | 0.10% |
| St Albans | 140 | 0.26% |
| St Edmundsbury | 86 | 0.20% |
| St Helens | 420 | 0.57% |
| Stafford | 242 | 0.47% |
| Staffordshire Moorlands | 109 | 0.27% |
| Stevenage | 79 | 0.24% |
| Stockport | 316 | 0.26% |
| Stockton-on-Tees | 607 | 0.79% |
| Stoke-on-Trent | 456 | 0.44% |
| Stratford-on-Avon | 181 | 0.37% |
| Stroud | 100 | 0.22% |
| Suffolk Coastal | 52 | 0.10% |
| Sunderland | 568 | 0.47% |
| Surrey Heath | 75 | 0.23% |
| Sutton | 295 | 0.38% |
| Swale | 65 | 0.13% |
| Swindon | 344 | 0.44% |
| Tameside | 134 | 0.15% |
| Tamworth | 196 | 0.65% |
| Tandridge | 33 | 0.10% |
| Taunton Deane | 134 | 0.29% |
| Teesdale | 19 | 0.17% |
| Teignbridge | 55 | 0.10% |
| Telford & Wrekin | 254 | 0.38% |
| Tendring | 255 | 0.40% |
| Test Valley | 27 | 0.06% |
| Tewkesbury | 119 | 0.36% |
| Thanet | 157 | 0.28% |
| Three Rivers | 88 | 0.26% |
| Thurrock | 191 | 0.31% |
| Tonbridge and Malling | 165 | 0.37% |
| Torbay | 155 | 0.26% |
| Torridge | 26 | 0.10% |
| Tower Hamlets | 974 | 1.16% |
| Trafford | 259 | 0.28% |
| Tunbridge Wells | 141 | 0.33% |
| Tynedale | 69 | 0.28% |
| Uttlesford | 46 | 0.16% |
| Vale of White Horse | 111 | 0.24% |
| Vale Royal | 45 | 0.09% |
| Wakefield | 362 | 0.27% |
| Walsall | 247 | 0.24% |
| Waltham Forest | 1375 | 1.53% |
| Wandsworth | 708 | 0.59% |
| Wansbeck | 73 | 0.27% |
| Warrington | 350 | 0.44% |
| Warwick | 221 | 0.39% |
| Watford | 109 | 0.34% |
| Waveney | 168 | 0.33% |
| Waverley | 20 | 0.04% |
| Wealden | 219 | 0.37% |
| Wear Valley | 168 | 0.62% |
| Wellingborough | 245 | 0.79% |
| Welwyn Hatfield | 448 | 1.09% |
| West Berkshire | 22 | 0.04% |
| West Devon | 76 | 0.36% |
| West Dorset | 108 | 0.26% |
| West Lancashire | 137 | 0.30% |
| West Lindsey | 84 | 0.24% |
| West Oxfordshire | 61 | 0.15% |
| West Somerset | 138 | 0.86% |
| West Wiltshire | 142 | 0.27% |
| Westminster | 766 | 0.72% |
| Weymouth and Portland | 34 | 0.12% |
| Wigan | 1403 | 1.10% |
| Winchester | 45 | 0.10% |
| Windsor and Maidenhead | 29 | 0.05% |
| Wirral | 553 | 0.41% |
| Woking | 26 | 0.07% |
| Wokingham | 66 | 0.11% |
| Wolverhampton | 848 | 0.87% |
| Worcester | 305 | 0.76% |
| Worthing | 114 | 0.25% |
| Wychavon | 135 | 0.28% |
| Wycombe | 211 | 0.33% |
| Wyre | 85 | 0.18% |
| Wyre Forest | 227 | 0.55% |
| York | 380 | 0.48% |
Page last modified on 30/03/2009 at 06:24



