A review of government policies which impact on
homelessness by Crisis and NPI
The table below provides data for the level of homelessness in England, by local authority area in 2007. Figures are provided for the number of households officially recognised as homeless and as a proportion of the total number of households in each local authority. Local authorities are ranked from those with the highest proportion of homeless households to those with the lowest.
| Rank (1=highest) |
Local Authority | Number of households officially recognised as newly homeless in 2007 | Proportion of the total number of households |
| 1 | Blackpool | 1,315 | 2.05% |
| 2 | Waltham Forest | 1,339 | 1.49% |
| 3 | Colchester | 990 | 1.46% |
| 4 | Sheffield | 3,112 | 1.41% |
| 5 | Peterborough | 954 | 1.40% |
| 6 | Bristol | 2,266 | 1.33% |
| 7 | Hackney | 1,060 | 1.22% |
| 8 | Welwyn Hatfield | 497 | 1.21% |
| 9 | Brent | 1,209 | 1.20% |
| 10 | Islington | 991 | 1.18% |
| 11 | Gateshead | 1,001 | 1.18% |
| 12 | Wigan | 1,443 | 1.13% |
| 13 | Ealing | 1,326 | 1.12% |
| 14 | Salford | 1,035 | 1.09% |
| 15 | Birmingham | 4,288 | 1.07% |
| 16 | Tower Hamlets | 902 | 1.07% |
| 17 | Derby | 1,019 | 1.04% |
| 18 | Shrewsbury and Atcham | 419 | 1.02% |
| 19 | West Somerset | 163 | 1.02% |
| 20 | Oldham | 897 | 1.01% |
| 21 | Southwark | 1,110 | 0.99% |
| 22 | North Tyneside | 857 | 0.99% |
| 23 | Manchester | 1,723 | 0.92% |
| 24 | Durham | 324 | 0.90% |
| 25 | Wolverhampton | 868 | 0.89% |
| 26 | Kingston upon Thames | 553 | 0.88% |
| 27 | Rochdale | 744 | 0.88% |
| 28 | Wellingborough | 264 | 0.85% |
| 29 | Derwentside | 303 | 0.82% |
| 30 | Kingston upon Hull | 909 | 0.82% |
| 31 | Eastbourne | 351 | 0.82% |
| 32 | Chesterfield | 356 | 0.81% |
| 33 | Lancaster | 471 | 0.80% |
| 34 | Redditch | 263 | 0.80% |
| 35 | Barrow-in-Furness | 247 | 0.80% |
| 36 | Barking and Dagenham | 535 | 0.79% |
| 37 | Mansfield | 334 | 0.78% |
| 38 | Chorley | 333 | 0.77% |
| 39 | Enfield | 874 | 0.77% |
| 40 | Nottingham City | 924 | 0.76% |
| 41 | Lichfield | 297 | 0.76% |
| 42 | Chester-le-Street | 170 | 0.74% |
| 43 | Lambeth | 859 | 0.73% |
| 44 | Hastings | 272 | 0.70% |
| 45 | Harlow | 230 | 0.70% |
| 46 | Bradford | 1,282 | 0.69% |
| 47 | Leeds | 2,125 | 0.68% |
| 48 | Halton | 329 | 0.67% |
| 49 | Cannock Chase | 255 | 0.67% |
| 50 | Dartford | 237 | 0.66% |
| 51 | Warrington | 521 | 0.65% |
| 52 | Braintree | 367 | 0.64% |
| 53 | Lewisham | 687 | 0.63% |
| 54 | Richmondshire | 117 | 0.62% |
| 55 | Lincoln | 233 | 0.61% |
| 56 | Wyre Forest | 248 | 0.60% |
| 57 | Croydon | 857 | 0.60% |
| 58 | Redbridge | 572 | 0.60% |
| 59 | Bexley | 546 | 0.60% |
| 60 | Worcester | 238 | 0.60% |
| 61 | Gravesham | 230 | 0.59% |
| 62 | Newham | 558 | 0.59% |
| 63 | Westminster | 628 | 0.59% |
| 64 | Brighton and Hove | 672 | 0.58% |
| 65 | Tamworth | 175 | 0.58% |
| 66 | Carlisle | 262 | 0.58% |
| 67 | Liverpool | 1,101 | 0.58% |
| 68 | Hammersmith and Fulham | 440 | 0.58% |
| 69 | Wear Valley | 156 | 0.58% |
| 70 | Bedford | 363 | 0.58% |
| 71 | Hounslow | 484 | 0.57% |
| 72 | Wandsworth | 686 | 0.57% |
| 73 | Kirklees | 924 | 0.57% |
| 74 | Kensington and Chelsea | 468 | 0.56% |
| 75 | St Helens | 416 | 0.56% |
| 76 | Bury | 418 | 0.55% |
| 77 | Ipswich | 286 | 0.55% |
| 78 | Bromley | 693 | 0.55% |
| 79 | Doncaster | 659 | 0.54% |
| 80 | Oswestry | 87 | 0.54% |
| 81 | South Tyneside | 364 | 0.54% |
| 82 | High Peak | 206 | 0.54% |
| 83 | North East Lincolnshire | 368 | 0.54% |
| 84 | Plymouth | 563 | 0.54% |
| 85 | Coventry | 652 | 0.52% |
| 86 | Sandwell | 604 | 0.52% |
| 87 | Haringey | 482 | 0.51% |
| 88 | Allerdale | 210 | 0.51% |
| 89 | Sunderland | 606 | 0.51% |
| 90 | Oxford | 272 | 0.50% |
| 91 | Newcastle upon Tyne | 579 | 0.50% |
| 92 | East Riding of Yorkshire | 694 | 0.50% |
| 93 | Portsmouth | 407 | 0.50% |
| 94 | Basildon | 356 | 0.50% |
| 95 | City of London | 20 | 0.50% |
| 96 | East Northamptonshire | 165 | 0.50% |
| 97 | Rutland | 70 | 0.50% |
| 98 | Greenwich | 478 | 0.50% |
| 99 | Solihull | 407 | 0.50% |
| 100 | Restormel | 211 | 0.49% |
| 101 | York | 390 | 0.49% |
| 102 | Hertsmere | 185 | 0.49% |
| 103 | Knowsley | 299 | 0.48% |
| 104 | Northampton | 398 | 0.48% |
| 105 | South Shropshire | 85 | 0.47% |
| 106 | Great Yarmouth | 193 | 0.47% |
| 107 | Bolton | 514 | 0.47% |
| 108 | Copeland | 140 | 0.47% |
| 109 | Gosport | 149 | 0.47% |
| 110 | South Lakeland | 214 | 0.47% |
| 111 | Crawley | 190 | 0.46% |
| 112 | Hillingdon | 447 | 0.46% |
| 113 | Tonbridge and Malling | 205 | 0.46% |
| 114 | Leicester | 509 | 0.45% |
| 115 | Kettering | 162 | 0.45% |
| 116 | Chiltern | 160 | 0.44% |
| 117 | Wirral | 601 | 0.44% |
| 118 | Cheltenham | 216 | 0.44% |
| 119 | Sutton | 343 | 0.44% |
| 120 | Bridgnorth | 92 | 0.44% |
| 121 | Penwith | 127 | 0.44% |
| 122 | Stratford-on-Avon | 212 | 0.43% |
| 123 | North Somerset | 361 | 0.43% |
| 124 | East Staffordshire | 192 | 0.43% |
| 125 | Swindon | 331 | 0.42% |
| 126 | Scarborough | 203 | 0.42% |
| 127 | Nuneaton and Bedworth | 210 | 0.42% |
| 128 | Stockton-on-Tees | 323 | 0.42% |
| 129 | Dudley | 523 | 0.42% |
| 130 | Harrow | 332 | 0.41% |
| 131 | Exeter | 195 | 0.41% |
| 132 | North Cornwall | 146 | 0.41% |
| 133 | Barnet | 525 | 0.40% |
| 134 | Mid Devon | 125 | 0.40% |
| 135 | Tendring | 257 | 0.40% |
| 136 | East Cambridgeshire | 127 | 0.40% |
| 137 | Fenland | 150 | 0.39% |
| 138 | Bolsover | 122 | 0.39% |
| 139 | Ellesmere Port and Neston | 133 | 0.39% |
| 140 | Burnley | 144 | 0.39% |
| 141 | Adur | 101 | 0.39% |
| 142 | Stafford | 200 | 0.38% |
| 143 | Berwick-upon-Tweed | 46 | 0.38% |
| 144 | Crewe and Nantwich | 184 | 0.38% |
| 145 | South Bedfordshire | 180 | 0.38% |
| 146 | Salisbury | 183 | 0.38% |
| 147 | Selby | 122 | 0.38% |
| 148 | Luton | 272 | 0.38% |
| 149 | Thurrock | 230 | 0.38% |
| 150 | South Derbyshire | 131 | 0.37% |
| 151 | Maldon | 93 | 0.37% |
| 152 | Herefordshire | 281 | 0.37% |
| 153 | South Kesteven | 199 | 0.37% |
| 154 | Telford & Wrekin | 242 | 0.37% |
| 155 | Castle Morpeth | 73 | 0.37% |
| 156 | Boston | 91 | 0.36% |
| 157 | Derbyshire Dales | 109 | 0.36% |
| 158 | Canterbury | 214 | 0.36% |
| 159 | Cambridge | 159 | 0.36% |
| 160 | Preston | 195 | 0.36% |
| 161 | Brentwood | 104 | 0.36% |
| 162 | Reading | 204 | 0.36% |
| 163 | Tewkesbury | 118 | 0.36% |
| 164 | Kings Lynn and West Norfolk | 218 | 0.36% |
| 165 | Havering | 332 | 0.36% |
| 166 | Bromsgrove | 126 | 0.35% |
| 167 | Gloucester | 163 | 0.35% |
| 168 | Malvern Hills | 105 | 0.34% |
| 169 | Norwich | 192 | 0.34% |
| 170 | North Norfolk | 151 | 0.34% |
| 171 | Kerrier | 137 | 0.33% |
| 172 | East Devon | 190 | 0.33% |
| 173 | Warwick | 186 | 0.33% |
| 174 | North Lincolnshire | 222 | 0.33% |
| 175 | Craven | 76 | 0.33% |
| 176 | Ashford | 145 | 0.33% |
| 177 | West Devon | 69 | 0.33% |
| 178 | Camden | 321 | 0.33% |
| 179 | Easington | 127 | 0.33% |
| 180 | North Warwickshire | 84 | 0.32% |
| 181 | North Shropshire | 77 | 0.32% |
| 182 | Wycombe | 204 | 0.32% |
| 183 | Shepway | 136 | 0.32% |
| 184 | Stoke-on-Trent | 327 | 0.31% |
| 185 | St Albans | 168 | 0.31% |
| 186 | West Wiltshire | 161 | 0.31% |
| 187 | North Devon | 117 | 0.31% |
| 188 | Chelmsford | 206 | 0.31% |
| 189 | Tunbridge Wells | 132 | 0.31% |
| 190 | Slough | 137 | 0.30% |
| 191 | South Ribble | 132 | 0.30% |
| 192 | Watford | 96 | 0.30% |
| 193 | West Lancashire | 133 | 0.30% |
| 194 | Chester | 149 | 0.29% |
| 195 | Bracknell Forest | 128 | 0.29% |
| 196 | South Somerset | 192 | 0.29% |
| 197 | Waveney | 147 | 0.29% |
| 198 | South Norfolk | 141 | 0.29% |
| 199 | Rossendale | 80 | 0.29% |
| 200 | Melton | 57 | 0.29% |
| 201 | Charnwood | 176 | 0.28% |
| 202 | Carrick | 113 | 0.28% |
| 203 | Mid Bedfordshire | 145 | 0.28% |
| 204 | Rugby | 103 | 0.28% |
| 205 | Bassetlaw | 130 | 0.28% |
| 206 | Daventry | 85 | 0.27% |
| 207 | Broadland | 142 | 0.27% |
| 208 | Taunton Deane | 125 | 0.27% |
| 209 | Blackburn with Darwen | 149 | 0.27% |
| 210 | Sedgemoor | 126 | 0.27% |
| 211 | Breckland | 142 | 0.27% |
| 212 | Torbay | 158 | 0.27% |
| 213 | Staffordshire Moorlands | 107 | 0.27% |
| 214 | Wealden | 160 | 0.27% |
| 215 | Barnsley | 253 | 0.27% |
| 216 | Harrogate | 173 | 0.27% |
| 217 | Medway Towns | 270 | 0.26% |
| 218 | Sevenoaks | 119 | 0.26% |
| 219 | Havant | 129 | 0.26% |
| 220 | Trafford | 239 | 0.26% |
| 221 | Surrey Heath | 84 | 0.26% |
| 222 | Isle of Wight | 156 | 0.26% |
| 223 | Newark and Sherwood | 121 | 0.26% |
| 224 | Alnwick | 36 | 0.26% |
| 225 | North Kesteven | 108 | 0.26% |
| 226 | West Dorset | 108 | 0.26% |
| 227 | Wychavon | 121 | 0.25% |
| 228 | Mendip | 113 | 0.25% |
| 229 | Thanet | 143 | 0.25% |
| 230 | Walsall | 256 | 0.25% |
| 231 | North Wiltshire | 129 | 0.25% |
| 232 | Hinckley and Bosworth | 106 | 0.25% |
| 233 | South Gloucestershire | 253 | 0.25% |
| 234 | Stockport | 289 | 0.24% |
| 235 | Wansbeck | 64 | 0.24% |
| 236 | Lewes | 97 | 0.24% |
| 237 | Stevenage | 78 | 0.24% |
| 238 | East Lindsey | 139 | 0.24% |
| 239 | Cotswold | 82 | 0.23% |
| 240 | Wyre | 112 | 0.23% |
| 241 | Southampton | 219 | 0.23% |
| 242 | Middlesbrough | 130 | 0.23% |
| 243 | Amber Valley | 116 | 0.23% |
| 244 | Forest Heath | 54 | 0.23% |
| 245 | Wakefield | 303 | 0.22% |
| 246 | North West Leicestershire | 82 | 0.22% |
| 247 | Horsham | 115 | 0.22% |
| 248 | Tynedale | 55 | 0.22% |
| 249 | Worthing | 99 | 0.22% |
| 250 | Richmond upon Thames | 169 | 0.22% |
| 251 | Vale of White Horse | 103 | 0.22% |
| 252 | Ryedale | 48 | 0.22% |
| 253 | Hartlepool | 85 | 0.22% |
| 254 | West Lindsey | 76 | 0.22% |
| 255 | Huntingdonshire | 145 | 0.22% |
| 256 | Blyth Valley | 75 | 0.21% |
| 257 | Eden | 46 | 0.21% |
| 258 | Forest of Dean | 70 | 0.21% |
| 259 | Bath and North East Somerset | 149 | 0.20% |
| 260 | Castle Point | 73 | 0.20% |
| 261 | South Staffordshire | 87 | 0.20% |
| 262 | Calderdale | 167 | 0.20% |
| 263 | Dover | 92 | 0.20% |
| 264 | Pendle | 74 | 0.20% |
| 265 | Gedling | 95 | 0.20% |
| 266 | New Forest | 146 | 0.20% |
| 267 | Hambleton | 71 | 0.20% |
| 268 | South Bucks | 49 | 0.20% |
| 269 | Babergh | 70 | 0.19% |
| 270 | Chichester | 91 | 0.19% |
| 271 | Kennet | 57 | 0.19% |
| 272 | Epping Forest | 96 | 0.19% |
| 273 | Macclesfield | 122 | 0.19% |
| 274 | Corby | 43 | 0.19% |
| 275 | Southend-on-Sea | 132 | 0.18% |
| 276 | Poole | 108 | 0.18% |
| 277 | West Oxfordshire | 72 | 0.18% |
| 278 | Rother | 70 | 0.18% |
| 279 | Mid Suffolk | 66 | 0.18% |
| 280 | Sedgefield | 67 | 0.18% |
| 281 | Purbeck | 33 | 0.17% |
| 282 | Newcastle-under-Lyme | 90 | 0.17% |
| 283 | Dacorum | 97 | 0.17% |
| 284 | Broxtowe | 79 | 0.17% |
| 285 | Rotherham | 175 | 0.17% |
| 286 | North East Derbyshire | 69 | 0.16% |
| 287 | Harborough | 54 | 0.16% |
| 288 | South Hams | 57 | 0.16% |
| 289 | Teignbridge | 87 | 0.16% |
| 290 | Eastleigh | 77 | 0.16% |
| 291 | Rochford | 52 | 0.16% |
| 292 | Erewash | 74 | 0.16% |
| 293 | Tameside | 144 | 0.16% |
| 294 | Elmbridge | 81 | 0.16% |
| 295 | Uttlesford | 43 | 0.15% |
| 296 | Three Rivers | 52 | 0.15% |
| 297 | East Hertfordshire | 82 | 0.15% |
| 298 | Cherwell | 85 | 0.15% |
| 299 | South Cambridgeshire | 80 | 0.15% |
| 300 | Congleton | 56 | 0.15% |
| 301 | East Hampshire | 64 | 0.15% |
| 302 | Rushcliffe | 63 | 0.14% |
| 303 | South Northamptonshire | 47 | 0.14% |
| 304 | South Holland | 48 | 0.14% |
| 305 | Oadby and Wigston | 30 | 0.14% |
| 306 | Merton | 108 | 0.13% |
| 307 | Fareham | 58 | 0.13% |
| 308 | North Hertfordshire | 67 | 0.13% |
| 309 | Mid Sussex | 69 | 0.13% |
| 310 | Rushmoor | 45 | 0.13% |
| 311 | Milton Keynes | 110 | 0.12% |
| 312 | Ashfield | 57 | 0.12% |
| 313 | Swale | 61 | 0.12% |
| 314 | Weymouth and Portland | 32 | 0.11% |
| 315 | Spelthorne | 44 | 0.11% |
| 316 | Runnymede | 37 | 0.11% |
| 317 | Caradon | 39 | 0.11% |
| 318 | Winchester | 49 | 0.11% |
| 319 | South Oxfordshire | 57 | 0.11% |
| 320 | Aylesbury Vale | 73 | 0.11% |
| 321 | Wokingham | 61 | 0.11% |
| 322 | Torridge | 28 | 0.10% |
| 323 | Arun | 67 | 0.10% |
| 324 | St Edmundsbury | 43 | 0.10% |
| 325 | Stroud | 47 | 0.10% |
| 326 | Ribble Valley | 23 | 0.10% |
| 327 | Sefton | 113 | 0.10% |
| 328 | Redcar and Cleveland | 56 | 0.09% |
| 329 | Tandridge | 30 | 0.09% |
| 330 | Maidstone | 53 | 0.09% |
| 331 | North Dorset | 24 | 0.09% |
| 332 | Basingstoke and Deane | 55 | 0.09% |
| 333 | Suffolk Coastal | 43 | 0.08% |
| 334 | Fylde | 28 | 0.08% |
| 335 | Teesdale | 9 | 0.08% |
| 336 | Darlington | 35 | 0.08% |
| 337 | Reigate and Banstead | 39 | 0.07% |
| 338 | Bournemouth | 44 | 0.06% |
| 339 | Mole Valley | 18 | 0.05% |
| 340 | Vale Royal | 26 | 0.05% |
| 341 | Windsor and Maidenhead | 27 | 0.05% |
| 342 | Christchurch | 10 | 0.05% |
| 343 | Woking | 18 | 0.05% |
| 344 | Hyndburn | 14 | 0.04% |
| 345 | Test Valley | 19 | 0.04% |
| 346 | West Berkshire | 23 | 0.04% |
| 347 | Epsom and Ewell | 11 | 0.04% |
| 348 | East Dorset | 9 | 0.02% |
| 349 | Broxbourne | 7 | 0.02% |
| 350 | Waverley | 9 | 0.02% |
| 351 | Hart | 6 | 0.02% |
| 352 | Blaby | 5 | 0.01% |
| 353 | Guildford | 6 | 0.01% |
| 354 | Isles of Scilly | 0 | 0.00% |
Page last modified on 03/07/2008 at 21:06