Become a Crisis Investor: Help someone take the first step out of homelessness and help society get a social return on your investment.
For every pound you donate to Crisis, society saves £3.30
Similar to a company selling shares, Crisis is selling investment units. But unlike shares, they can't be sold and there is no annual dividend or personal financial return on investment. However, by using the money to help homeless people, there is a social return on investment.
Social Return on Investment (SROI) is the financial saving society makes because of the work we do with people across the UK. For example, if we help people into housing and to find a job, it is more likely that they will start paying taxes. Your investment not only saves society money; it also helps someone take the next step to leave homelessness behind for good.
Crisis has been measuring and reporting our outcomes (numbers of people into work, housing, education, training etc.) for several years. We work with the independent financial experts at Oxford Economics to calculate the SROI. Their methodology uses a combination of outcomes achieved by Crisis members and research evidence.
Click on each bar below to see the total figures showing our 2018/19 impact.
Two further Crisis Outcomes were used in the calculation of the SROI, if you’d like to know more or have any questions, please contact the Crisis Investors Team on 020 7036 2651.
*Due to a change in our reporting systems, we weren’t able to gather data on qualification for the last three months of the financial year. This has been estimated using the monthly average of the last three years.
Location | Target | Actual |
---|---|---|
Birmingham | 632 | 481 |
Coventry | 365 | 221 |
Croydon | 330 | 312 |
Edinburgh | 366 | 288 |
London | 1,500 | 1,328 |
Merseyside | 450 | 411 |
Newcastle | 648 | 577 |
Oxford | 435 | 471 |
South Wales | 225 | 293 |
South Yorkshire | 540 | 372 |
Total: | 5,491 | 4,754 |
Location | Target | Actual |
---|---|---|
Birmingham | 81 | 86 |
Coventry | 27 | 21 |
Croydon | 25 | 44 |
Edinburgh | 45 | 35 |
London | 281 | 228 |
Merseyside | 55 | 80 |
Newcastle | 60 | 29 |
Oxford | 85 | 76 |
South Wales | 38 | 33 |
South Yorkshire | 42 | 33 |
Total: | 739 | 665 |
Location | Target | Actual |
---|---|---|
Birmingham | 50 | 87 |
Coventry | 30 | 40 |
Croydon | 100 | 119 |
Edinburgh | 90 | 92 |
London | 283 | 386 |
Merseyside | 60 | 108 |
Newcastle | 160 | 158 |
Oxford | 90 | 116 |
South Wales | 50 | 89 |
South Yorkshire | 91 | 65 |
Total: | 1,004 | 1,260 |
Location | Target | Actual |
---|---|---|
Birmingham | 36 | 43 |
Coventry | 20 | 8 |
Croydon | 40 | 41 |
Edinburgh | 20 | 11 |
London | 63 | 65 |
Merseyside | 35 | 25 |
Newcastle | 40 | 39 |
Oxford | 50 | 34 |
South Wales | 10 | 13 |
South Yorkshire | 27 | 30 |
Total: | 341 | 309 |
Location | Target | Actual |
---|---|---|
Birmingham | 81 | 116 |
Coventry | 36 | 16 |
Croydon | 35 | 38 |
Edinburgh | 10 | 7 |
London | 132 | 120 |
Merseyside | 70 | 62 |
Newcastle | 30 | 13 |
Oxford | 50 | 33 |
South Wales | 10 | 13 |
South Yorkshire | 80 | 55 |
Total: | 534 | 473 |
Location | Target | Actual |
---|---|---|
Birmingham | 264 | 617 |
Coventry | 152 | 162 |
Croydon | 136 | 104 |
Edinburgh | 120 | 59 |
London | 970 | 913 |
Merseyside | 300 | 268 |
Newcastle | 250 | 553 |
Oxford | 150 | 126 |
South Wales | 80 | 41 |
South Yorkshire | 400 | 489 |
Total: | 2,822 | 3,332 |
Invest in Crisis by buying units of investment. You can choose your own level of investment. Just use the bespoke investment calculator below to work out how much your investment will save society. The different levels of investments have benefits to you as well as the homeless people you are investing in.
If you would prefer not to join the Investors programme but would like to make a donation, please visit this page.
2 - 9 units invested (£20 - £90 a month)
Call our Crisis Investor Account Team on 020 7036 2651
10 - 99 units (£100 - £990 a month)
Call our Crisis Investor Account Team on 020 7036 2651
100 units or more (£1,000 or more a month)
Call our Crisis Investor Account Team on 020 7036 2651
Still not sure? Just use our nifty calculator to work out how many Investor Units you'd like to buy, and what social return on investment you'll get.
Invest a month (£360 a year) to get 3 units
£360 x £3.30 (SROI) saves society £ a year.